Around the San Juans
I [Chuck] recently set a lifetime goal to kayak around all the islands in the San Juans! Now, there’s a lot of them so it’s going to take several years. This page documents my progress.
The rules:
- Have to go all the way around!
- Has to be on the same trip/journey
(multiple days ok) - Just stopping there doesn’t count
- That’s it!
Completed So Far:
- 27 of 96 (28%)
The List:
(according to USGS)
# | Check? | Island name | Image | Date | Notes |
---|---|---|---|---|---|
1 | Alegria Island | ||||
2 | Armitage Island | ||||
3 | Barnes Island | ||||
4 | Bare Island | ||||
5 | Barren Island | 7/7/13 | Solo | ||
6 | Battleship Island | 7/17/12 | DSK multi-day (Brooke), with Brandi | ||
7 | Bell Island | ||||
8 | Blakely Island | ||||
9 | Blind Island (Shaw) | ||||
10 | Blind Island (Lopez) | ||||
11 | Boulder Island | ||||
12 | Brown Island | 1/9/2016 | w/ Chadwick | ||
13 | Buck Island | 11/11/18 | w/ Jason, Kelly, Chad | ||
14 | Cactus Islands | ||||
15 | Canoe Island | 6/12/09 | Camping w/ Don Summers | ||
16 | Castle Island | ||||
17 | Cayou Island | ||||
18 | Cemetery Island | ||||
19 | Center Island | ||||
20 | Charles Island | 11/11/18 | w/ Jason, Kelly, Chad | ||
21 | Clark Island | ||||
22 | Cliff Island | ||||
23 | Cluster Islands (Sucia) | ||||
24 | Colville Island | ||||
25 | Coon Island | 7/14/15 | w/ Rick Kitts | ||
26 | Crab Island | ||||
27 | Crane Island | ||||
28 | Deadman Island | 11/11/18 | w/ Jason, Kelly, Chad | ||
29 | Decatur Island | ||||
30 | Dinner Island | 7/13/13 | DSK w/ Chad (bioluminescence) | ||
31 | Doe Island | ||||
32 | Double Island | ||||
33 | Ewing Island | ||||
34 | Fawn Island | 7/14/15 | w/ Rick Kitts | ||
35 | Flattop Island | ||||
36 | Flower Island | ||||
37 | Fortress Island | ||||
38 | Freeman Island | 6/16/13 | w/ Scott & Lynn Vesey | ||
39 | Frost Island | ||||
40 | Goose Island | ||||
41 | Gordon Island | ||||
42 | Gossip Island | ||||
43 | Guss Island | 5/16/14 | w/ Brandi | ||
44 | Hall Island | 11/11/18 | w/ Jason, Kelly, Chad | ||
45 | Henry Island | ||||
46 | Iceberg Island | 11/11/18 | w/ Jason, Kelly, Chad | ||
47 | James Island | ||||
48 | Johns Island | ||||
49 | Jones Island | (no GPS) | 10/2/16 | w/ Brandi, Kelly, Jason, and Chad | |
50 | Justice Island | ||||
51 | Little Patos Island | ||||
52 | Little Sister Island | ||||
53 | Little Sucia Island | ||||
54 | Lone Tree Island | ||||
55 | Long Island | 11/11/18 | w/ Jason, Kelly, Chad | ||
56 | Lopez Island | ||||
57 | Low Island (San Juan) | (no GPS) | 7/10/13 | DSK w/ Alex C. | |
58 | Low Island (Wasps) | ||||
59 | Matia Island | ||||
60 | McConnell Island | 7/14/15 | w/ Rick Kitts | ||
61 | Nob Island | ||||
62 | North Finger Island | ||||
63 | Oak Island | ||||
64 | Obstruction Island | 6/11/12 | BBB class (Leon/Matt) | ||
65 | O’Neal Island | (no GPS) | 10/2/16 | w/ Brandi, Kelly, Jason, and Chad | |
66 | Orcas Island | ||||
67 | Patos Island | ||||
68 | Pearl Island | 7/7/13 | Solo | ||
69 | Picnic Island | 7/11/13 | Open Canoe w/ Seth | ||
70 | Pointer Island | ||||
71 | Pole Island | ||||
72 | Posey Island | 7/7/13 | Solo | ||
73 | Puffin Island | ||||
74 | Ram Island | ||||
75 | Reef Island | 7/14/15 | w/ Rick Kitts | ||
76 | Rim Island | ||||
77 | Ripple Island | ||||
78 | San Juan Island | ||||
79 | Satellite Island | 7/17/12 | DSK multi-day (Brooke), with Brandi | ||
80 | Sentinel Island | ||||
81 | Shaw Island | ||||
82 | Skipjack Island | ||||
83 | Skull Island (Lopez) | ||||
84 | Skull Island (Westsound) | 5/22/2014 | Solo | ||
85 | Small Island | ||||
86 | South Finger Island | ||||
87 | Spieden Island | ||||
88 | Stuart Island | ||||
89 | Sucia Island | ||||
90 | Swirl Island | ||||
91 | Trump Island | ||||
92 | Turn Island | 1/9/2016 | w/ Chadwick | ||
93 | Victim Island | ||||
94 | Waldron Island | ||||
95 | Willow Island | ||||
96 | Yellow Island |
I like this Chuck! Too bad you have the “almost” by Jones Island. We should have planned this better! I will watch your progress!! Maybe Bob and I should have kayaking around all the Gulf Islands as a retirement goal…
Hi Liz! I know, it’s funny. I’ve camped overnight three separate times on Jones and in the course of which have probably been around 80%, just the little section in Spring Passage remains. But the rules say you gotta go all the way around 😉 say hi to Bob.
Pingback: Guss! Guss! Guss! — ChuckAndBrandi.com
Pingback: West Sound paddle — ChuckAndBrandi.com
Pingback: A beautiful January paddle in SJIs — ChuckAndBrandi.com